Special Promotions for Galapagos Charters
Explore our Special Promotions for Galapagos Charter Departures for 2024 & 2025. Includes door-to-door service on all 8-day cruises. All our 2025 Charters promotions offer early-bird rates. All 8-day Charters include 2 hotel nights in Quito or Guayaquil (the day before and after the cruise) + 2 Free airport transfers (Airfare purchased by us). Limited time offer. If you have any questions feel free to contact our Galapagos Trip Designers at (404) 971-8113 or email us at maite@touringgalapagos.com.
Cormorant II
2024
Jul 10 - 13 4D/3N "A" $43,450 $75,450 $32,000 OFF
Oct 2 - 5 4D/3N "A" $43,450 $75,450 $32,000 OFF
Oct 26-Nov 2 8D/7N "A" $128,450 $160,450 $32,000 OFF
Nov 16 - 23 8D/7N "B" $128,450 $160,450 $32,000 OFF
Dec 11 - 14 4D/3N "A" $43,450 $75,450 $32,000 OFF
Horizon
2024
Apr 13 - 16 4D/3N "A" $42,450 $58,450 $16,000 OFF
Jul 13 - 17 5D/4N "C" $66,450 $82,450 $16,000 OFF
Jul 17 - 23 7D/6N "D" $72,450 $104,450 $32,000 OFF
Jul 23 - 27 5D/4N "A" $66,450 $82,450 $16,000 OFF
Aug 3 - 6 4D/3N "A" $42,450 $58,450 $16,000 OFF
Oct 26 - 29 4D/3N "A" $42,450 $58,450 $16,000 OFF
2025
Feb 1 - 8 8D/7N "B" $110,450 $126,450 $16,000 OFF
Mar 1 - 4 4D/3N "A" $50,450 $58,450 $8,000 OFF
INFINITY
2024
Nov 12 - 19 8D/7N "B" $120,450 $160,450 $40,000 OFF
Nov 26-Dec 3 8D/7N "B" $120,450 $160,450 $40,000 OFF
2025
Apr 1 - 8 8D/7N "B" $140,450 $160,450 $20,000 OFF
Apr 29-May 6 8D/7N "B" $140,450 $160,450 $20,000 OFF
May 27-Jun 3 8D/7N "B" $140,450 $160,450 $20,000 OFF
Jun 10 - 17 8D/7N "B" $140,450 $160,450 $20,000 OFF
Jun 24-Jul 1 8D/7N "B" $140,450 $160,450 $20,000 OFF
Jul 22 - 29 8D/7N "B" $140,450 $160,450 $20,000 OFF
Ago 19 - 26 8D/7N "B" $140,450 $160,450 $20,000 OFF
Grand Majestic
2024
Jul 30-Aug 6 8D/7N "B" $73,450 $105,450 $32,000 OFF
Sep 21 - 24 4D/3N "A" $33,450 $49,450 $16,000 OFF
2025
Jan 25 - 28 4D/3N "A" $33,450 $49,450 $16,000 OFF
Feb 11 - 18 8D/7N "B" $89,450 $105,450 $16,000 OFF
Apr 5 - 8 4D/3N "A" $33,450 $49,450 $16,000 OFF
Jun 3 - 10 8D/7N "B" $89,450 $105,450 $16,000 OFF
Natural paradise
2024
Jul 15 - 18 4D/3N "A" $36,450 $44,450 $8,000 OFF
Aug 15 - 19 5D/4N "A" $51,450 $67,450 $16,000 OFF
Sep 30-Oct 7 8D/7N "B" $69,450 $101,450 $32,000 OFF
Oct 14 - 21 8D/7N "B" $69,450 $101,450 $32,000 OFF
2025
Jan 6 - 13 8D/7N "B" $85,450 $101,450 $16,000 OFF
Jan 20 - 27 8D/7N "B" $85,450 $101,450 $16,000 OFF
Jan 27-Feb 3 8D/7N "A" $85,450 $101,450 $16,000 OFF
Feb 24-Mar 3 8D/7N "A" $85,450 $101,450 $16,000 OFF
Mar 3 - 10 8D/7N "B" $85,450 $101,450 $16,000 OFF
Mar 10 - 17 8D/7N "A" $85,450 $101,450 $16,000 OFF
Mar 17 - 24 8D/7N "B" $85,450 $101,450 $16,000 OFF